| # | Role / Category | Name |
|---|---|---|
| 1 | Chairman Chair | Dr. Saju P John, Principal |
| 2 | Management Representative | Mr. Nitin Mathew, Executive Director |
| 3 | Coordinator, IQAC Coord | Ms. Vidhu Vinod, ECE |
| 4 | Deputy Coordinator, IQAC | Ms. Anuja Radhakrishnan, CSE |
| 5 | Member Representing IEDC | Dr. Anoop P S, ME |
| 6 | HODs | HODs of all the Departments |
| 7 | Internal Audit Cell Co-ordinator | Mr. Nibin Varghese, CE |
| 8 | Industry Representative | Mr. Bhasim Basheer, Opset IT Solution |
| 9 | Local Society Representative | Mr. Samuelkutty, Member, Ward III, Ala Gramapanchanyat |
| 10 | Department Representatives | Ms. Reshma Rajendran, CE |
| 11 | Mr. Roshbe Calolsa, ME | |
| 12 | Ms. Saritha Jayaraj, EEE | |
| 13 | Ms. Nisha Thomas, ECE | |
| 14 | Ms. Surjimol R, CSE | |
| 15 | Dr. Reshmy Rajasekharan, S&H | |
| 16 | Mr. Bejoy M Philip, PSB | |
| 17 | Dr. Remya R, AI | |
| 18 | Ms. Praseetha S Nair, CSOT | |
| 19 | Alumni Representative | Mr. Joel Alex, 2018-22 ECE |
| 20 | Student Representative | Noel Varghese Johnson, S8 CSE |
| 21 | Member Representing Administrative Office | Mr. Sunil Kumar |
| 22 | Member Representing NSS | Mr. Praveen M V, CE |
| 23 | Member Representing Placement | Mr. Vishnu Rajan, Placement Officer |
As per the KTU guidelines, the Academic auditing is conducted by IQAC Cell jointly with:
Internal Audit Committee within the college.
External academic auditor / auditors appointed by the University.
IQAC constitutes an Internal Auditing Committee composed of senior teachers in the cadre of Professor, Associate Professor, Assistant Professor for the conduct of Internal Academic Auditing. Among the Committee, IQAC Coordinator constitutes a suitable team for each department consisting of 3 faculties:
Institutional level academic audit is to be supervised by IQAC with the motto to monitor and ensure the adherence of academic programmes to its best quality. The IQAC will function as a body assisting the Internal / External Audit. The flow charts indicating Academic Audit procedures are given below:
Table 1: Academic Records -- Custodian Details
| Sl. No. | Record | Prepared / Kept by |
|---|---|---|
| 1 | Time table | Time Table Committee Department member |
| 2 | Attendance report | Faculty handling the course |
| 3 | Advisory File | Staff advisor |
| 4 | Course file for every course | Faculty handling the course |
| 5 | Class committee / Course Committee minutes | Staff advisor |
| 6 | Class PTA minutes | Staff advisor |
| 7 | Course exit surveys | Faculty handling the course |
| 8 | Program exit surveys | Staff advisor |
| 9 | Details of industry internships | Staff advisor |
| 10 | Details of industrial visits | Staff advisor |
| 11 | Details of Placement | Placement Coordinator |
| 12 | Details of Projects | Project Coordinator |
| 13 | Details of co-curricular activities | Staff advisor |
| 14 | Result Analysis Datasheet | Staff advisor |
| 15 | Remedial Register | Staff advisor |
| 16 | Tutorial Register | Staff advisor |
| 17 | Mentoring Register | Staff advisor |
Course files contained a detailed record of activities related to delivery of a course. It is prepared by concerned faculty members and verified by the Head of the Department. The IQAC of the college performs an internal audit prior to an external audit conducted by an expert assigned by the KTU. The comments from the expert are given as feedback to the faculty member so that he/she can incorporate necessary changes by the time of the next audit. The checklist of contents on a course file is given below.
A system operates in the department that permits flow of feedback from various corners to faculty members. The feedback can be from the IQAC during course file evaluation, University expert committee during academic audit, and from the students directly via informal discussions or as part of the intermediate online faculty evaluation.
Figure 3 : Feedback of comments to faculty Members

