| # | Heading | Available at the following link |
|---|---|---|
| About HEI | ||
| 1 | Overview | |
| 2 | Act and Statutes or MoA | |
| 3 | Institutional Development Plan | |
| 4 | Constituent Units/Affiliated Colleges, Affiliating University | |
| 5 | Accreditation/ Ranking status (NAAC, NBA NIRF) | |
| 6 | Recognition / Approval (2(f) | |
| 7 | Annual Reports | Annual Report 2024 - 2025 |
| 8 | Annual Accounts | |
| 9 | Sponsoring body details, if any | |
| Administration | ||
| 1 | Principal | |
| 2 | Executive Council | |
| 3 | Internal Complaints Committee | |
| 4 | Academic Leadership | |
| Academics | ||
| S. No. | Heading | Link |
| 1 | Details of Academic Programs | |
| 2 | Academic Calendar | |
| 3 | Statutes/Ordinances pertaining to Academics/Examinations | |
| 4 | Schools/Departments/Centres | |
| 5 | Department/School/Centre wise faculty/staff details with Photographs | |
| 6 | List of UGC-recognized ODL/Online programs, if any | None |
| 7 | Internal Quality Assurance Cell (IQAC) | |
| 8 | Library | |
| 9 | Academic collaborations | N/A |
| Admissions & Fee | ||
| 1 | Prospectus (including fee structure for various programs) | |
| 2 | Admission Process & Guidelines | |
| 3 | Fee Refund Policy | |
| Research | ||
| 1 | Research and Development Cell (including Research and Consultancy Projects, Foreign Collaboration Industry Collaborations) | |
| 2 | Incubation Centre/Start-ups/Entrepreneurship Cell | N/A |
| 3 | Central facilities | N/A |
| Student Life | ||
| 1 | Sports Facilities | |
| 2 | NCC/NSS | |
| 3 | Hostel Details | |
| 4 | Placement Cell & Activities | |
| 5 | Details of Student Grievance Redressal Committee (SGRC) and Ombudsperson | |
| 6 | Health facilities | |
| 7 | Internal Complaints Committee | |
| 8 | Anti-Ragging Cell | |
| 9 | Anti-Narcotic Cell | |
| 10 | Sexual Harassment Complaints Committee | |
| 11 | Scholarships | |
| 12 | Examination Cell | |
| 13 | Equal Opportunity Cell | |
| 14 | Socio-Economically Disadvantaged Groups Cell (SEDG) | NIL |
| 15 | Facilities for Differently-Abled Persons | |
| Alumni | ||
| 16 | Alumni Association Details | |
| Information Corner | ||
| 17 | RTI: Details of Central Public Information Officer (CPIO) and Appellate Authority (wherever applicable) | |
| 18 | Circulars and Notices | |
| 19 | Announcements | |
| 20 | Newsletters | |
| 21 | News | |
| 22 | Job Openings | |
| 23 | Reservation Roster (wherever applicable) | |
| 24 | Study in India | N/A |
| 25 | Admission procedure and facilities provided to International Students | N/A |
| Picture Gallery | ||
| Contact Us | ||
| Details with Phone Number, Official Email ID and Address |
The Principal Providence College Road, Angadical South, Ala, Kerala 689122 Website: http://www.providence.edu.in/ Email: principal@providence.edu.in Phone: 04792451084 |
|

